#wrapper { font-family: “Open Sans”, sans-serif; } #top-box { display: flex; flex-direction: row; align-items: center; padding-right: 100px; padding-left: 100px; } #top-left { width: 60%; } #top-right { width: 40%; padding-left: 10px; text-align: left; font-size: 14.5px; color: #000000; } #top-right li { list-style-type: none; } #contents-li{ font-weight: bold; font-size: 23px; padding-bottom: 8px; } .headers { text-align: center; color: #000000; font-size: 40px; padding-top: 30px; } #text { text-align: left; font-size: 15px; } #middle-box { padding-right: 100px; padding-left: 100px; } #top-picks{ align-items: center; padding-right: 100px; padding-left: 100px; margin-top: 5px; text-align: center; } #top-picks ul{ margin: 0; padding: 0; } #top-picks li{ list-style-type: none; font-size: 35px; font-weight: bold; margin: 0; padding: 0; color: #000000; } #tp-text{ text-align: center; font-size: 15px; } .time-table table { border-collapse: collapse; color: #000000; } .time-table td, .time-table th { border: 1px solid #dddddd; padding: 8px; text-align: center; } .time-table tr:nth-child(odd){ background-color: #f2f2f2; } .time-table tr:hover { background-color: #dddddd; } .time-table th { padding-top: 12px; padding-bottom: 12px; font-size: 18px; background-color: #990000; color: #ffffff; font-weight: bold; } .time-table td { font-size: 15px; } #card-image { text-align: center; padding-bottom: 10px; } #bottom-table { width: 80%; margin: 0 auto; } #bottom-box { padding-right: 100px; padding-left: 100px; padding-top: 45px; } @media only screen and (max-width: 1025px) { #top-box { padding-right: 0px; padding-left: 0px; } #bottom-table { width: 90%; } } @media only screen and (max-width: 768px) { #top-box { display: block; } #top-left { width: 100%; } #top-right { width: 100%; } #middle-box { padding-right: 0px; padding-left: 0px; } #top-picks{ padding-right: 0px; padding-left: 0px; } #bottom-table { width: 100%; } #bottom-box { padding-right: 0px; padding-left: 0px; } }

- Contents
- CBB Picks 2/19/22
- Top Plays
- Card
- Picks
CBB Picks 2/19/22
Another full day of basketball gets going with our CBB Picks. Tonight’s game featuring the Kentucky vs Alabama should be a great one. My pick for this game is the Alabama +6.5. My underdog to watch in tonight’s card is the Santa Clara +22. Another team that should keep an eye on is the Texas Southern -10. Let me know on Twitter what you think of today’s plays.
Top Plays
- East Tennessee State +1.5
- Notre Dame +6
- IUPUI +18
- Northeastern +12.5
- Oklahoma +2
- Morgan State +7.5
- UNC Greensboro +1.5
- Georgia State -3.5
- Akron -3.5
- LSU -4.5
- Eastern Illinois +11
- Jackson State +4.5
- Gardner Webb -1
- Murray State -15.5
- Miami (OH) -3.5
- Winthrop +1.5
- Virginia +2.5
- Texas Southern -10
- Florida State +15
- Penn +2.5
- Rhode Island -3
- Eastern Washington -4
- Prairie View A&M -6
- James Madison +3.5
- Rice +1.5
- Georgia Tech +3.5
- Eastern Kentucky -3
- CS Bakersfield +6
- Pepperdine +8
- UC Santa Barbara -4.5
- Colorado +2.5
- Oregon +13.5
- San Diego State -1.5
Card


Picks
Game | Pick | Start Time(EST) |
---|---|---|
TCU vs Baylor | Baylor -11.5 | 12:00 PM |
Michigan State vs Illinois | Illinois -1.5 | 12:00 PM |
Tulsa vs South Florida | Tulsa -2.5 | 12:00 PM |
Massachusetts vs La Salle | Massachusetts -5.5 | 12:00 PM |
Wofford vs Furman | Wofford +6.5 | 12:00 PM |
Xavier vs Connecticut | Xavier +7 | 12:00 PM |
Vermont vs UMBC | UMBC +15 | 12:00 PM |
Navy vs Holy Cross | Navy -13.5 | 12:00 PM |
Syracuse vs Boston College | Syracuse -8.5 | 12:00 PM |
Texas Tech vs Texas | Texas Tech +3.5 | 12:30 PM |
The Citadel vs East Tennessee State | East Tennessee State +1.5 | 1:00 PM |
Southern Illinois vs Indiana State | Southern Illinois +1.5 | 1:00 PM |
Kentucky vs Alabama | Alabama +6.5 | 1:00 PM |
Ole Miss vs Georgia | Ole Miss -3 | 1:00 PM |
Niagara vs Canisius | Niagara +1.5 | 1:00 PM |
Wake Forest vs Notre Dame | Notre Dame +6 | 1:00 PM |
UTEP vs Southern Mississippi | UTEP -7 | 1:00 PM |
St. Joseph’s vs Dayton | Dayton -6.5 | 1:00 PM |
Wagner vs Central Connecticut | Central Connecticut +17.5 | 1:00 PM |
Fairleigh Dickinson vs Bryant | Fairleigh Dickinson +16 | 1:00 PM |
Oral Roberts vs North Dakota | Oral Roberts -10.5 | 2:00 PM |
Western Carolina vs Mercer | Mercer -5 | 2:00 PM |
Youngstown State vs IUPUI | IUPUI +18 | 2:00 PM |
Missouri Kansas City vs North Dakota State | North Dakota State -5 | 2:00 PM |
Florida vs Auburn | Florida +4.5 | 2:00 PM |
Northeastern vs Hofstra | Northeastern +12.5 | 2:00 PM |
Valparaiso vs Evansville | Valparaiso -2.5 | 2:00 PM |
Oklahoma vs Iowa State | Oklahoma +2 | 2:00 PM |
Oklahoma State vs Kansas State | Oklahoma State -5.5 | 2:00 PM |
Illinois State vs Bradley | Illinois State +9.5 | 2:00 PM |
Radford vs High Point | Radford -1.5 | 2:00 PM |
Morgan State vs Howard | Morgan State +7.5 | 2:00 PM |
Ohio State vs Iowa | Iowa +5.5 | 2:30 PM |
UNC Greensboro vs Samford | UNC Greensboro +1.5 | 3:00 PM |
Georgia State vs Georgia Southern | Georgia State -3.5 | 3:00 PM |
Eastern Michigan vs Akron | Akron -3.5 | 3:00 PM |
Louisville vs Clemson | Clemson +2 | 3:00 PM |
UT Arlington vs Arkansas State | Arkansas State +2.5 | 3:00 PM |
St. Louis vs Davidson | St. Louis +2.5 | 3:30 PM |
South Carolina vs LSU | LSU -4.5 | 3:30 PM |
UAB vs North Texas | North Texas +4.5 | 4:00 PM |
UC Irvine vs Hawaii | UC Irvine -5.5 | 4:00 PM |
Middle Tennessee vs Florida Atlantic | Florida Atlantic -4 | 4:00 PM |
Troy vs Coastal Carolina | Coastal Carolina -4 | 4:00 PM |
Towson vs College of Charleston | College of Charleston +4 | 4:00 PM |
Wyoming vs Air Force | Air Force +16.5 | 4:00 PM |
Southern Utah vs Montana State | Southern Utah -2 | 4:00 PM |
VMI vs Chattanooga | VMI +9.5 | 4:00 PM |
Western Michigan vs Buffalo | Buffalo -18.5 | 4:00 PM |
Elon vs Drexel | Drexel -4 | 4:00 PM |
Stephen F. Austin vs Lamar | Stephen F. Austin -13 | 4:00 PM |
Southeast Missouri State vs Morehead State | Southeast Missouri State +12 | 4:00 PM |
William & Mary vs Delaware | Delaware -9.5 | 4:00 PM |
Seattle vs Cal Baptist | Cal Baptist +7 | 4:00 PM |
Tennessee State vs Eastern Illinois | Eastern Illinois +11 | 4:00 PM |
Tennessee vs Arkansas | Tennessee +3.5 | 4:00 PM |
Northwestern vs Minnesota | Northwestern -3 | 4:00 PM |
Virginia Tech vs North Carolina | North Carolina +4.5 | 4:00 PM |
Lafayette vs Bucknell | Lafayette +1.5 | 4:00 PM |
Jackson State vs Alcorn State | Jackson State +4.5 | 4:00 PM |
St. Francis (NY) vs St. Francis (PA) | St. Francis (NY) +1.5 | 4:00 PM |
Presbyterian vs Gardner Webb | Gardner Webb -1 | 4:00 PM |
New Hampshire vs Albany | New Hampshire +1.5 | 4:00 PM |
Norfolk State vs Coppin State | Norfolk State -1.5 | 4:00 PM |
Nicholls State vs Houston Baptist | Houston Baptist +13.5 | 4:00 PM |
Florida A&M vs Alabama State | Alabama State +5 | 4:00 PM |
North Carolina Central vs Delaware State | Delaware State +15 | 4:00 PM |
South Alabama vs Appalachian State | Appalachian State +1.5 | 4:30 PM |
Tennessee Martin vs Murray State | Murray State -15.5 | 4:30 PM |
Northern Illinois vs Miami (OH) | Miami (OH) -3.5 | 4:30 PM |
Winthrop vs UNC Asheville | Winthrop +1.5 | 4:30 PM |
North Alabama vs Lipscomb | Lipscomb +1 | 4:30 PM |
North Carolina A&T vs Campbell | North Carolina A&T +7.5 | 4:30 PM |
Bowling Green vs Ball State | Bowling Green -3 | 5:00 PM |
Texas State vs Arkansas Little Rock | Arkansas Little Rock +14 | 5:00 PM |
Tennessee Tech vs Austin Peay | Austin Peay -1 | 5:00 PM |
Western Illinois vs South Dakota | South Dakota -3.5 | 5:00 PM |
SIU Edwardsville vs Belmont | Belmont -21 | 5:00 PM |
Virginia vs Miami (FL) | Virginia +2.5 | 5:00 PM |
Villanova vs Georgetown | Georgetown +20 | 5:00 PM |
North Florida vs Florida Gulf Coast | North Florida +3.5 | 5:00 PM |
New Orleans vs McNeese State | McNeese State +6.5 | 5:00 PM |
Texas Southern vs Mississippi Valley State | Texas Southern -10 | 5:00 PM |
Massachusetts Lowell vs Binghamton | Binghamton +6.5 | 5:00 PM |
Southeastern Louisiana vs Incarnate Word | Incarnate Word +6.5 | 5:00 PM |
South Carolina Upstate vs Charleston Southern | South Carolina Upstate -4 | 5:30 PM |
Stony Brook vs Hartford | Hartford +4.5 | 5:30 PM |
St. Bonaventure vs Duquesne | Duquesne +15 | 6:00 PM |
Florida State vs Duke | Florida State +15 | 6:00 PM |
Penn vs Brown | Penn +2.5 | 6:00 PM |
Utah vs California | Utah -1.5 | 6:00 PM |
Utah State vs Boise State | Utah State +4 | 6:00 PM |
Vanderbilt vs Texas A&M | Texas A&M +4 | 6:00 PM |
Loyola Chicago vs Drake | Drake +8 | 6:00 PM |
Rhode Island vs George Washington | Rhode Island -3 | 6:00 PM |
Kennesaw State vs Jacksonville | Kennesaw State +5.5 | 6:00 PM |
Texas A&M Corpus Christi vs Northwestern State | Northwestern State +7 | 6:00 PM |
Idaho vs Eastern Washington | Eastern Washington -4 | 6:30 PM |
Southern vs Grambling State | Grambling State +8.5 | 6:30 PM |
Prairie View A&M vs Arkansas Pine Bluff | Prairie View A&M -6 | 6:30 PM |
Marshall vs Charlotte | Marshall -2.5 | 7:00 PM |
UNC Wilmington vs James Madison | James Madison +3.5 | 7:00 PM |
Rice vs Florida International | Rice +1.5 | 7:00 PM |
UTSA vs Louisiana Tech | UTSA +16 | 7:00 PM |
Western Kentucky vs Old Dominion | Old Dominion +9 | 7:00 PM |
Illinois Chicago vs Robert Morris | Illinois Chicago +1.5 | 7:00 PM |
Dartmouth vs Columbia | Columbia +11.5 | 7:00 PM |
Harvard vs Cornell | Harvard -2.5 | 7:00 PM |
Toledo vs Central Michigan | Toledo -19.5 | 7:00 PM |
Pittsburgh vs Georgia Tech | Georgia Tech +3.5 | 7:00 PM |
Stetson vs Liberty | Stetson +15 | 7:00 PM |
Longwood vs Hampton | Hampton +14.5 | 7:00 PM |
Eastern Kentucky vs Central Arkansas | Eastern Kentucky -3 | 7:15 PM |
UC Riverside vs Cal Poly | UC Riverside -10.5 | 8:00 PM |
Weber State vs Northern Colorado | Weber State -5.5 | 8:00 PM |
UC Davis vs CS Bakersfield | CS Bakersfield +6 | 8:00 PM |
UL Monroe vs Louisiana | UL Monroe +8 | 8:00 PM |
Portland vs Pepperdine | Pepperdine +8 | 8:00 PM |
UTRGV vs Sam Houston State | Sam Houston State -5.5 | 8:00 PM |
CS Sacramento vs Idaho State | CS Sacramento +3.5 | 8:00 PM |
Oregon State vs Arizona State | Oregon State +8.5 | 8:00 PM |
New Mexico State vs Grand Canyon | New Mexico State +1.5 | 8:00 PM |
West Virginia vs Kansas | Kansas -4.5 | 8:00 PM |
UNLV vs Colorado State | Colorado State -3.5 | 8:00 PM |
Seton Hall vs DePaul | Seton Hall -8.5 | 8:00 PM |
Santa Clara vs Gonzaga | Santa Clara +22 | 9:00 PM |
UC Santa Barbara vs Long Beach State | UC Santa Barbara -4.5 | 10:00 PM |
Pacific vs Loyola Marymount | Loyola Marymount +1.5 | 10:00 PM |
Stanford vs Colorado | Colorado +2.5 | 10:00 PM |
Washington vs UCLA | UCLA -16.5 | 10:00 PM |
Oregon vs Arizona | Oregon +13.5 | 10:00 PM |
San Diego State vs Fresno State | San Diego State -1.5 | 10:00 PM |
St. Mary’s vs BYU | BYU +6 | 10:00 PM |
If you enjoyed these picks head over to the picks page to see what other picks the computer model likes. If you are not already following the @HotTipBets main account on twitter, instagram, and facebook follow so you do not miss any future content. Also, head over to the results page to see how the model has done historically. If you like podcasts on the sports betting industry check out the Hot Tip Bets Podcast. Finally, if you like sports betting content check out all of the blog posts from the Hot Tip Bets bloggers. If you find a problem with anything on the website please reach out via the contact page.