#wrapper { font-family: “Open Sans”, sans-serif; } #top-box { display: flex; flex-direction: row; align-items: center; padding-right: 100px; padding-left: 100px; } #top-left { width: 60%; } #top-right { width: 40%; padding-left: 10px; text-align: left; font-size: 14.5px; color: #000000; } #top-right li { list-style-type: none; } #contents-li{ font-weight: bold; font-size: 23px; padding-bottom: 8px; } .headers { text-align: center; color: #000000; font-size: 40px; padding-top: 30px; } #text { text-align: left; font-size: 15px; } #middle-box { padding-right: 100px; padding-left: 100px; } #top-picks{ align-items: center; padding-right: 100px; padding-left: 100px; margin-top: 5px; text-align: center; } #top-picks ul{ margin: 0; padding: 0; } #top-picks li{ list-style-type: none; font-size: 35px; font-weight: bold; margin: 0; padding: 0; color: #000000; } #tp-text{ text-align: center; font-size: 15px; } .time-table table { border-collapse: collapse; color: #000000; } .time-table td, .time-table th { border: 1px solid #dddddd; padding: 8px; text-align: center; } .time-table tr:nth-child(odd){ background-color: #f2f2f2; } .time-table tr:hover { background-color: #dddddd; } .time-table th { padding-top: 12px; padding-bottom: 12px; font-size: 18px; background-color: #990000; color: #ffffff; font-weight: bold; } .time-table td { font-size: 15px; } #card-image { text-align: center; padding-bottom: 10px; } #bottom-table { width: 80%; margin: 0 auto; } #bottom-box { padding-right: 100px; padding-left: 100px; padding-top: 45px; } @media only screen and (max-width: 1025px) { #top-box { padding-right: 0px; padding-left: 0px; } #bottom-table { width: 90%; } } @media only screen and (max-width: 768px) { #top-box { display: block; } #top-left { width: 100%; } #top-right { width: 100%; } #middle-box { padding-right: 0px; padding-left: 0px; } #top-picks{ padding-right: 0px; padding-left: 0px; } #bottom-table { width: 100%; } #bottom-box { padding-right: 0px; padding-left: 0px; } }

- Contents
- CBB Picks 2/26/22
- Top Plays
- Card
- Picks
CBB Picks 2/26/22
We are back on the court with another great slate of CBB Picks. Today’s biggest game features the Kansas vs Baylor. I like the Kansas +3.5 in this game. My underdog pick for tonight’s card is the William & Mary +17.5. Make sure you watch out for the Kentucky +3 on this card. Let me know your thoughts on today’s picks.
Top Plays
- Liberty -9.5
- Yale -1.5
- Virginia Tech +1.5
- Clemson +1
- New Mexico State -15.5
- Indiana State +3.5
- Weber State -7.5
- Florida State +8.5
- Gardner Webb -4
- Morgan State -4.5
- Georgia Tech +10.5
- Nicholls State -1
- Columbia +16.5
- St. Bonaventure -6.5
- Wisconsin +2.5
- Texas Tech -4.5
- Loyola Chicago -2
- Western Kentucky +2.5
- Kent State -9
- Southern Mississippi +13.5
- Louisville +8.5
- Milwaukee +6.5
- Nevada +7.5
- Creighton +5.5
Card


Picks
Game | Pick | Start Time(EST) |
---|---|---|
Oklahoma State vs Oklahoma | Oklahoma State +3.5 | 12:00 PM |
Georgia vs Florida | Florida -9.5 | 12:00 PM |
Toledo vs Miami (OH) | Miami (OH) +11.5 | 12:00 PM |
Northeastern vs Elon | Elon +4.5 | 12:00 PM |
Purdue vs Michigan State | Purdue -4.5 | 12:00 PM |
New Hampshire vs Binghamton | Binghamton +7.5 | 12:00 PM |
Rhode Island vs Duquesne | Duquesne +12 | 12:30 PM |
The Citadel vs Furman | Furman -8.5 | 1:00 PM |
Marquette vs Butler | Butler +8.5 | 1:00 PM |
Vanderbilt vs Mississippi State | Vanderbilt +6.5 | 1:00 PM |
Purdue Fort Wayne vs Detroit | Detroit -3 | 1:00 PM |
Mount St. Mary’s vs Central Connecticut | Mount St. Mary’s -3.5 | 1:00 PM |
UMBC vs Maine | UMBC -11 | 1:00 PM |
Liberty vs Kennesaw State | Liberty -9.5 | 1:00 PM |
Stetson vs North Florida | Stetson -1 | 1:00 PM |
Jacksonville vs Florida Gulf Coast | Jacksonville +3.5 | 1:00 PM |
Yale vs Cornell | Yale -1.5 | 2:00 PM |
Penn vs Dartmouth | Penn -1.5 | 2:00 PM |
Kansas State vs Iowa State | Iowa State +3.5 | 2:00 PM |
William & Mary vs Hofstra | William & Mary +17.5 | 2:00 PM |
Northern Illinois vs Buffalo | Buffalo -15.5 | 2:00 PM |
Kentucky vs Arkansas | Kentucky +3 | 2:00 PM |
West Virginia vs Texas | Texas -2.5 | 2:00 PM |
La Salle vs Dayton | Dayton -9.5 | 2:00 PM |
North Dakota State vs North Dakota | North Dakota State -9.5 | 2:00 PM |
North Carolina vs NC State | North Carolina -4 | 2:00 PM |
Bucknell vs Boston University | Boston University -6 | 2:00 PM |
North Alabama vs Jacksonville State | Jacksonville State -12.5 | 2:00 PM |
High Point vs Hampton | Hampton +8 | 2:00 PM |
Lehigh vs Lafayette | Lehigh +4 | 2:00 PM |
Lipscomb vs Central Arkansas | Central Arkansas +8.5 | 2:00 PM |
NJIT vs Hartford | NJIT +8.5 | 2:00 PM |
St. Francis (PA) vs Sacred Heart | St. Francis (PA) +3 | 2:00 PM |
Fordham vs Davidson | Davidson -11.5 | 2:30 PM |
Virginia Tech vs Miami (FL) | Virginia Tech +1.5 | 3:00 PM |
Western Illinois vs Denver | Denver +8.5 | 3:00 PM |
Clemson vs Boston College | Clemson +1 | 3:00 PM |
New Mexico State vs Chicago State | New Mexico State -15.5 | 3:00 PM |
Oakland vs Cleveland State | Cleveland State +1.5 | 3:00 PM |
Xavier vs Seton Hall | Seton Hall +3.5 | 3:30 PM |
Texas A&M vs Ole Miss | Texas A&M +2.5 | 3:30 PM |
Eastern Michigan vs Ball State | Eastern Michigan +8 | 3:30 PM |
Grambling State vs Florida A&M | Florida A&M +5.5 | 3:30 PM |
Indiana State vs Illinois State | Indiana State +3.5 | 4:00 PM |
Southern Illinois vs Drake | Drake -6 | 4:00 PM |
Drexel vs College of Charleston | Drexel -3 | 4:00 PM |
UNC Wilmington vs Delaware | UNC Wilmington +5.5 | 4:00 PM |
Towson vs James Madison | James Madison +6 | 4:00 PM |
Florida Atlantic vs Charlotte | Florida Atlantic +1.5 | 4:00 PM |
Tennessee vs Auburn | Auburn +3.5 | 4:00 PM |
Utah Valley vs Cal Baptist | Cal Baptist +6.5 | 4:00 PM |
New Mexico vs Air Force | Air Force +8.5 | 4:00 PM |
Samford vs Chattanooga | Chattanooga -8.5 | 4:00 PM |
Weber State vs Northern Arizona | Weber State -7.5 | 4:00 PM |
Virginia vs Florida State | Florida State +8.5 | 4:00 PM |
North Texas vs Louisiana Tech | Louisiana Tech +5 | 4:00 PM |
Tulsa vs East Carolina | Tulsa +2 | 4:00 PM |
UCLA vs Oregon State | UCLA -13.5 | 4:00 PM |
Wagner vs Bryant | Wagner +3 | 4:00 PM |
Vermont vs Massachusetts Lowell | Massachusetts Lowell +16.5 | 4:00 PM |
Winthrop vs Charleston Southern | Winthrop -17.5 | 4:00 PM |
Northwestern State vs New Orleans | New Orleans -1.5 | 4:00 PM |
North Carolina Central vs Howard | North Carolina Central +6 | 4:00 PM |
South Carolina Upstate vs Gardner Webb | Gardner Webb -4 | 4:00 PM |
Eastern Illinois vs Austin Peay | Austin Peay -7.5 | 4:30 PM |
SIU Edwardsville vs Morehead State | Morehead State -9.5 | 4:30 PM |
VCU vs Massachusetts | VCU -5.5 | 4:30 PM |
Longwood vs Campbell | Longwood +2 | 4:30 PM |
UNC Asheville vs Presbyterian | UNC Asheville -4 | 4:30 PM |
Morgan State vs Delaware State | Morgan State -4.5 | 4:30 PM |
IUPUI vs Green Bay | Green Bay -5.5 | 4:45 PM |
Stephen F. Austin vs Abilene Christian | Abilene Christian +3.5 | 5:00 PM |
Notre Dame vs Georgia Tech | Georgia Tech +10.5 | 5:00 PM |
Missouri State vs Evansville | Missouri State -13 | 5:00 PM |
San Francisco vs San Diego | San Francisco -12.5 | 5:00 PM |
Santa Clara vs Portland | Santa Clara -10.5 | 5:00 PM |
Western Michigan vs Bowling Green | Bowling Green -8.5 | 5:00 PM |
Southeast Missouri State vs Murray State | Murray State -11 | 5:00 PM |
Southeastern Louisiana vs Nicholls State | Nicholls State -1 | 5:00 PM |
McNeese State vs Incarnate Word | Incarnate Word +8.5 | 5:00 PM |
Radford vs North Carolina A&T | Radford +3 | 5:00 PM |
Alabama State vs Alabama A&M | Alabama State +2 | 5:00 PM |
Tennessee State vs Belmont | Belmont -15.5 | 6:00 PM |
Columbia vs Brown | Columbia +16.5 | 6:00 PM |
St. Bonaventure vs St. Joseph’s | St. Bonaventure -6.5 | 6:00 PM |
Syracuse vs Duke | Duke -7 | 6:00 PM |
Wisconsin vs Rutgers | Wisconsin +2.5 | 6:00 PM |
Texas Tech vs TCU | Texas Tech -4.5 | 6:00 PM |
South Carolina vs Alabama | Alabama -11 | 6:00 PM |
Northern Iowa vs Loyola Chicago | Loyola Chicago -2 | 6:00 PM |
Washington State vs Washington | Washington State -4.5 | 6:00 PM |
South Carolina State vs Norfolk State | South Carolina State +11 | 6:00 PM |
Stony Brook vs Albany | Albany +2.5 | 6:30 PM |
Prairie View A&M vs Alcorn State | Prairie View A&M -2.5 | 6:30 PM |
Mississippi Valley State vs Arkansas Pine Bluff | Mississippi Valley State +4.5 | 6:30 PM |
Western Kentucky vs Middle Tennessee | Western Kentucky +2.5 | 7:00 PM |
South Florida vs Cincinnati | South Florida +12.5 | 7:00 PM |
Wofford vs Mercer | Mercer +9.5 | 7:00 PM |
Kent State vs Central Michigan | Kent State -9 | 7:00 PM |
Southern Mississippi vs Rice | Southern Mississippi +13.5 | 7:00 PM |
Wright State vs Robert Morris | Wright State -12 | 7:00 PM |
Youngstown State vs Northern Kentucky | Northern Kentucky -5.5 | 7:00 PM |
Old Dominion vs Florida International | Old Dominion -7 | 7:00 PM |
Western Carolina vs VMI | VMI -4.5 | 7:00 PM |
Wake Forest vs Louisville | Louisville +8.5 | 7:00 PM |
Pacific vs Loyola Marymount | Pacific +6.5 | 7:30 PM |
Sam Houston State vs Grand Canyon | Sam Houston State +6.5 | 8:00 PM |
Valparaiso vs Bradley | Valparaiso +10.5 | 8:00 PM |
UC Santa Barbara vs UC Riverside | UC Santa Barbara +1.5 | 8:00 PM |
South Dakota vs Oral Roberts | South Dakota +6.5 | 8:00 PM |
Missouri Kansas City vs South Dakota State | South Dakota State -6.5 | 8:00 PM |
Northern Colorado vs Idaho | Northern Colorado -11.5 | 8:00 PM |
Illinois Chicago vs Milwaukee | Milwaukee +6.5 | 8:00 PM |
UC Davis vs CS Northridge | CS Northridge +10 | 8:00 PM |
Colorado vs Arizona | Colorado +10.5 | 8:00 PM |
Pepperdine vs BYU | Pepperdine +17.5 | 8:00 PM |
Wyoming vs Nevada | Nevada +7.5 | 8:00 PM |
Kansas vs Baylor | Kansas +3.5 | 8:00 PM |
Texas A&M Corpus Christi vs Houston Baptist | Texas A&M Corpus Christi -2.5 | 8:00 PM |
Tennessee Tech vs Tennessee Martin | Tennessee Martin +7.5 | 8:30 PM |
Stanford vs California | Stanford -1 | 8:30 PM |
Providence vs Creighton | Creighton +5.5 | 8:30 PM |
Missouri vs LSU | Missouri +14 | 8:30 PM |
Texas Southern vs Jackson State | Jackson State +6.5 | 8:30 PM |
UTEP vs UAB | UAB -6.5 | 9:00 PM |
CS Sacramento vs Eastern Washington | Eastern Washington -4.5 | 10:00 PM |
Portland State vs Idaho State | Idaho State +7.5 | 10:00 PM |
St. Mary’s vs Gonzaga | Gonzaga -9.5 | 10:00 PM |
Utah vs Arizona State | Arizona State +3 | 10:00 PM |
USC vs Oregon | USC +3.5 | 10:00 PM |
UNLV vs Boise State | Boise State -1 | 10:00 PM |
Utah State vs Colorado State | Colorado State +2.5 | 10:30 PM |
If you enjoyed these picks head over to the picks page to see what other picks the computer model likes. If you are not already following the @HotTipBets main account on twitter, instagram, and facebook follow so you do not miss any future content. Also, head over to the results page to see how the model has done historically. If you like podcasts on the sports betting industry check out the Hot Tip Bets Podcast. Finally, if you like sports betting content check out all of the blog posts from the Hot Tip Bets bloggers. If you find a problem with anything on the website please reach out via the contact page.